What the sources behind AI answers actually name, and in what proportion.
| # | Vendor | Share | Mentions |
|---|---|---|---|
| 1 | ServiceMax | 10.0% | 21 |
| 2 | Zuper | 9.6% | 12 |
| 3 | FieldPulse | 8.1% | 9 |
| 4 | Jobber | 6.2% | 9 |
| 5 | Housecall Pro | 6.2% | 9 |
| 6 | FieldEdge | 6.2% | 9 |
| 7 | Workiz | 6.2% | 9 |
| 8 | simPRO | 6.0% | 8 |
| 9 | GorillaDesk | 6.0% | 8 |
| 10 | ServiceTitan | 5.7% | 7 |
| 11 | Service Fusion | 5.7% | 7 |
| 12 | BuildOps | 5.7% | 7 |
| 13 | FieldPromax | 5.7% | 7 |
| 14 | Fieldpoint | 5.4% | 6 |
| 15 | ServiceTrade | 5.0% | 5 |
| 16 | Praxedo | 2.4% | 2 |
Vendor-owned pages are excluded from the counts above. Open any link and check the numbers yourself.
| Source | Type | Search position | Vendors named |
|---|---|---|---|
| geekflare.com | editorial | 3 | BuildOps, FieldEdge, FieldPromax, FieldPulse, Fieldpoint, GorillaDesk, Housecall Pro, Jobber, Service Fusion, ServiceMax, ServiceTitan, ServiceTrade, Workiz, Zuper, simPRO |
| worldmetrics.org | aggregator | 5 | ServiceMax |
| makula.io | editorial | 6 | FieldPulse, Praxedo, ServiceMax, Zuper |