Price and budget
What's the best value field service software for a small contractor?
What the sources behind AI answers actually name when a buyer asks this — and in what proportion.
8independent sources
16vendors named
15%held by the leader
Vendors named in the sources
Across the 8 independent pages that answer this question, ServiceTitan takes 15% of the vendor mentions. BuildOps follows at 15%. 16 vendors are named at all for this question; every other tracked vendor is absent from these sources.
The sources
Vendor-owned pages are excluded from the counts above. Open any link and check the numbers yourself.
| Source | Type | Search position | Vendors named |
|---|---|---|---|
| techbullion.com | editorial | 1 | Housecall Pro, Jobber, ServiceM8, ServiceTitan, Workiz |
| augmentedtrades.com | authority | 1 | BuildOps, FieldEdge, Housecall Pro, Jobber, Service Fusion, ServiceTitan |
| fieldservicesoftware.io | authority | 1 | BuildOps, ServiceTitan, ServiceTrade, simPRO |
| worldmetrics.org | aggregator | 2 | Housecall Pro, Jobber, ServiceTitan, simPRO |
| constructionplacements.com | editorial | 4 | — |
| crozdesk.com | editorial | 5 | — |
| kyro.ai | low_signal | 9 | — |
| geekflare.com | editorial | 10 | BuildOps, FieldEdge, FieldPromax, FieldPulse, Fieldpoint, GorillaDesk, Housecall Pro, Jobber, Service Fusion, ServiceMax, ServiceTitan, ServiceTrade, Workiz, Zuper, simPRO |
See a vendor's full picture
Every vendor above has its own page: the share it holds across the whole corpus rather than this one question, the questions it is missing from, and the pages that name its competitors instead.