Service Autopilot holds 0.8% of the conversation. Jobber holds 20% — 24.9× more.
Share of the source corpus AI assistants read for the 43 buying questions in this segment.
33 of 43 buying questions have no independent source naming this vendor. When a buyer asks an assistant one of these, the answer is a list of competitors.
And 25 more buying questions with no source naming this vendor.
75 domains in the corpus cite at least one competitor and never this vendor. Highest-weight first — these are the pages that move the number.
| Source | Type | Weight | Competitors named |
|---|---|---|---|
| fieldverdict.com | authority | 4.57 | BuildOps, FieldEdge, FieldPulse, GorillaDesk, Housecall Pro, Jobber |
| localservicestack.com | authority | 4.23 | Aspire, Housecall Pro, JobNimbus, Jobber, Service Fusion, ServiceTitan |
| beltstack.com | authority | 3.40 | BuildOps, FieldPulse, Housecall Pro, Jobber, Kickserv, Service Fusion |
| superdupr.com | authority | 3.29 | BuildOps, FieldEdge, Housecall Pro, Jobber, Service Fusion, ServiceTitan |
| acceleratewith.us | authority | 2.50 | Housecall Pro, Jobber, ServiceTitan |
| geekflare.com | editorial | 1.75 | BuildOps, FieldEdge, FieldPromax, FieldPulse, Fieldpoint, GorillaDesk |
| servicebusinessacademy.org | editorial | 1.70 | FieldEdge, FieldPulse, GorillaDesk, Housecall Pro, Jobber, Kickserv |
| sourceforge.net | editorial | 1.40 | BuildOps, Commusoft, FieldPromax, FieldPulse, Housecall Pro, JobNimbus |
| toolkit.buildoutreach.io | editorial | 1.40 | FieldPulse, Housecall Pro, Jobber, Kickserv, Service Fusion, ServiceTitan |
| makula.io | editorial | 1.40 | FieldPulse, Praxedo, ServiceMax, Zuper |
| constructionplacements.com | editorial | 1.25 | BuildOps, Commusoft, FieldEdge, Housecall Pro, Jobber, Service Fusion |
| techbullion.com | editorial | 1.25 | Housecall Pro, Jobber, ServiceM8, ServiceTitan, Workiz |
| aimadefor.com | editorial | 1.25 | FieldEdge, FieldPulse, Housecall Pro, Jobber, ServiceTitan, Workiz |
| toricentlabs.com | editorial | 1.25 | Jobber, ServiceTitan |
| tradeappreviews.com | editorial | 1.25 | FieldEdge, Housecall Pro, Jobber, ServiceM8, ServiceTitan, Workiz |
| getresq.com | editorial | 1.25 | FieldEdge, Housecall Pro, Jobber, Service Fusion, ServiceM8, ServiceTitan |
| rivetops.io | editorial | 1.25 | FieldEdge, Housecall Pro, Jobber, ServiceTitan |
| appvizer.com | editorial | 1.25 | Jobber, ServiceTitan |
| biggerwrench.com | editorial | 1.25 | FieldEdge, Housecall Pro, Jobber, Kickserv, Service Fusion, ServiceTitan |
| techaz.org | editorial | 1.25 | FieldEdge, Housecall Pro, Jobber, ServiceTrade |
This page is the public summary. The full audit adds what it leaves out: every page behind these numbers, the buying questions ranked by revenue intent, and an ordered plan — which source to enter first, with what, and what it moves.
Email hello@thecorpusindex.com with your vendor name. Corrections to this page are welcome and free.